
Property Attributes
- MLS#72768919
- TypeCondos
- CountyBARNSTABLE
- CityEastham
- Zip02642
- StyleTownhouse
- Price$ 699,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Cedar Banks Landing is Cape Cod's newest residential community offering twenty beautifully appointed, one level condominiums. The main living areas offer vaulted ceilings, wood floors, well-appointed kitchens, and bathrooms. Cedar Banks Landing offers both one- and two-bedroom models, 2 full bathrooms, garage, full basements, gas heat, central A/C, first floor laundry. Condominium fees include master insurance,, landscaping, trash, and snow removal. Located in Eastham, Cape Cod, Massachusetts – the gateway to the lower Cape offering some of the best beach access to be found on Cape Cod. World famous Coast Guard Beach, and some of the best sunsets to be found on Cape Cod from Eastham's Bay Beaches. Stroll the many trails within the National Seashore, or take advantage of the Cape Cod bike trail, no matter what, Eastham has a lot to offer. Photos reflect Model Unit #2.
Price History | |
---|---|
3/2/2022 | Listed $689,900 |
General Features
Appliances | Gas Water Heater, Tankless Water Heater |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 500 |
Association Fee Includes | Maintenance Grounds, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5 |
Carport Y/N | No |
City | Eastham |
Compensation Based On | Gross/Full Sale Price |
Cooling | Central Air |
County | Barnstable |
Directions | Route 6 north, about half mile after Brackett Road lights on the left. |
Entry Location | Unit Placement(Street) |
Facilitator Compensation | 2 |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Status | Active |
Street Name | Bank Street |
Structure Type | Townhouse |
Sub-Agency Relationship Offered | No |
Tax Year | 2020 |
Total Rooms | 4 |
Total Units | 20 |
Unit Number | 10 |
Waterfront Features | Beach Front, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Details | Under Construction |
Year Built Source | Builder |
Zoning | RESIDE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 1248 |
---|---|
Showing Instructions | Call List Agent, Call Or Txt Matt Or Brian 774-316-2604 |
Standard Status | Active |
Building Area Total | 1248 |
Covered Spaces | 1 |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool